CAG ShippingTM provides excellence in ocean freight shipping services. We ensure efficient handling of your cargo by providing appropriate vessels and handling the related formalities. We streamline the efficiency of our superb carrier relations by controlling volume and specializing on the trade lane we know best. With decades of experience, we facilitate the entire forwarding process according to your specifications.
When you need to ship the vehicles through their are three additional charges.
1. Container transport
We have to transport the container to loading yard, this is the container transport charge.
2. Container Waning
This is the lording charges in side the container.
3. THC
This is terminal handling charge, (this is charging by sipping line)
These details are for guidance only and do not guarantee availability of any type of container for any particular route. Although the dimensions are representative of the international standards, there can be variations.
Please check with us for size and availability before making any crucial decisions
Inside Length | Inside Width | Inside Height | Door Width | Door Height | Capacity | Tare Weight | Maxi Cargo |
---|---|---|---|---|---|---|---|
19’4″ | 7’8″ | 7’10” | 7’8″ | 7’6″ | 1,172CuFt | 4,916lbs | 47,900lbs |
5.900m | 2.350m | 2.393m | 2.342m | 2.280m | 33.2CBM | 2,230Kg | 21,770Kg |
Inside Length | Inside Width | Inside Height | Door Width | Door Height | Capacity | Tare Weight | Maxi Cargo |
---|---|---|---|---|---|---|---|
39’5" | 7’8″ | 7’10” | 7’8″ | 7’6″ | 2,390CuFt | 8,160lbs | 59,040lbs |
12.036m | 2.350m | 2.392m | 2.340m | 2.280m | 67.7CBM | 3,700Kg | 26,780Kg |
Inside Length | Inside Width | Inside Height | Door Width | Door Height | Capacity | Tare Weight | Maxi Cargo |
---|---|---|---|---|---|---|---|
19’4″ | 7’7″ | 7’8″ | 7’6″ | 7’2″ | 1,136CuFt | 5,280lbs | 47,620lbs |
5.894m | 2.311m | 2.354m | 2.286m | 2.184m | 32.23CBM | 2,400Kg | 21,600Kg |
Inside Length | Inside Width | Inside Height | Door Width | Door Height | Capacity | Tare Weight | Maxi Cargo |
---|---|---|---|---|---|---|---|
39’5" | 7’8″ | 7’8″ | 7’8″ | 7’5″ | 2,350CuFt | 8,490lbs | 58,710lbs |
12.028m | 2.350m | 2.345m | 2.341m | 2.274m | 65.5CBM | 3,850Kg | 26,630Kg |
Inside Length | Inside Width | Inside Height | Door Width | Door Height | Capacity | Tare Weight | Maxi Cargo |
---|---|---|---|---|---|---|---|
18’5″ | 7’3″ | 7’4″ | – | – | – | 5,578lbs | 47,333lbs |
5.620m | 2.200m | 2.233m | – | – | – | 2,530Kg | 21,470Kg |
Inside Length | Inside Width | Inside Height | Door Width | Door Height | Capacity | Tare Weight | Maxi Cargo |
---|---|---|---|---|---|---|---|
39’7" | 6’10” | 6’5″ | – | – | – | 12,081lbs | 85,800lbs |
12.080m | 2.438m | 2.103m | – | – | – | 5,480Kg | 39,000Kg |
Inside Length | Inside Width | Inside Height | Door Width | Door Height | Capacity | Tare Weight | Maxi Cargo |
---|---|---|---|---|---|---|---|
18’6″ | 7’3″ | 7’4″ | – | – | – | 6,061lbs | 61,117lbs |
5.618m | 2.208m | 2.233m | – | – | – | 2,750Kg | 17,730Kg |
Inside Length | Inside Width | Inside Height | Door Width | Door Height | Capacity | Tare Weight | Maxi Cargo |
---|---|---|---|---|---|---|---|
39’7" | 6’10” | 6’5″ | – | – | – | 12,081lbs | 85,800lbs |
12.080m | 2.126m | 2.043m | – | – | – | 5,480Kg | 39,000Kg |
Inside Length | Inside Width | Inside Height | Door Width | Door Height | Capacity | Tare Weight | Maxi Cargo |
---|---|---|---|---|---|---|---|
17’8″ | 7’5″ | 7’5″ | 7’5″ | 7’3″ | 1,000CuFt | 7,040lbs | 45,760lbs |
5.425m | 2.275m | 2.260m | 2.258m | 2.216m | 28.3CBM | 3,200Kg | 20,800Kg |
Inside Length | Inside Width | Inside Height | Door Width | Door Height | Capacity | Tare Weight | Maxi Cargo |
---|---|---|---|---|---|---|---|
37’8″ | 7’5″ | 7’2″ | 7’5″ | 7’0″ | 2,040CuFt | 10,780lbs | 56,276lbs |
11.493m | 2.270m | 2.197m | 2.282m | 2.155m | 57.8CBM | 4,900Kg | 25,580Kg |
Inside Length | Inside Width | Inside Height | Door Width | Door Height | Capacity | Tare Weight | Maxi Cargo |
---|---|---|---|---|---|---|---|
37’11” | 7’6″ | 8’2″ | 7’6″ | 8’0″ | 2,344CuFt | 9,900lbss | 57,761lbs |
11.557m | 2.294m | 2.500m | 2.294m | 2.440m | 66.6CBM | 4,500Kg | 25,980Kg |
Inside Length | Inside Width | Inside Height | Door Width | Door Height | Capacity | Tare Weight | Maxi Cargo |
---|---|---|---|---|---|---|---|
39’5″ | 7’8″ | 8’10” | 7’8″ | 8’5″ | 2,694CuFt | 8,750lbs | 58,450lbs |
12.036m | 2.350m | 2.697m | 2.338m | 2.338m | 76.3CBM | 3,970Kg | 26,510Kg |
Inside Length | Inside Width | Inside Height | Door Width | Door Height | Capacity | Tare Weight | Maxi Cargo |
---|---|---|---|---|---|---|---|
19’11” | 8’0″ | 7’4″ | – | – | – | 6,061lbs | 52,896lbs |
6.058m | 2.438m | 2.233m | – | – | – | 2,750Kg | 24,000Kg |
Inside Length | Inside Width | Inside Height | Door Width | Door Height | Capacity | Tare Weight | Maxi Cargo |
---|---|---|---|---|---|---|---|
40’0″ | 8’0″ | 6’5″ | – | – | – | 12,783lbs | 86,397lbs |
12.180m | 2.400m | 1.950m | – | – | – | 5,800Kg | 39,200Kg |
THE ITHUM B TOWER, 208A SECTOR 62 NOIDA, 201301, UTTAR PRADESH,INDIA